
// alert levels: 0 blowout, 1 normal, 2 near, 3 minor 4 moderate, 5 major 
// all values are metric; times are in ET AM/PM format
// this file generated for values starting at  2010-03-13  6:00 PM ET 

var presentSources = [
  
{ title: 'Hudson River at Albany NY', model_id: 'NYHR1', mid: 'M051t', did: 'U200', mdiff: 0.362, 
			diff: 0.225, lat: 42.64611, lon: -73.74806, map_visible: 1, map_list: 1 ,
			blowout_level: 9999, near_flood_level: 2.968, minor_flood_level: 3.578,
			moderate_flood_level: 4.187, major_flood_level: 4.797, alert_level: 1, 
			min_dt_model: '2010-03-15 12:45 AM', max_dt_model: '2010-03-14  3:45 AM',
			min_model: 0.602, max_model: 2.462, 
			navd88_offset: 0.4563, ngvd29_offset: 0.225, mlw_offset: 0.071, 
			mtl_offset: 0.834, dtl_offset: 0.864, mhw_offset: 1.597, 
			mhhw_offset: 1.729, mllw_offset: 0, msl_offset: 0.362,
			observed_dt: '2010-03-13  5:30 PM', observed_val: 1.65756, model_alert: 0,
			observed_found: 1, flag_model_alert: 1, ext_tide_shift: 0.225,
			advisory: 1

		} ,
 
{ title: 'Hudson River below Poughkeepsie NY', model_id: 'NYHR1', mid: 'M052t', did: 'U201', mdiff: 0.254, 
			diff: 0.167, lat: 41.65083, lon: -73.945, map_visible: 1, map_list: 1 ,
			blowout_level: 9999, near_flood_level: 1.386, minor_flood_level: 1.691,
			moderate_flood_level: 2.301, major_flood_level: 2.91, alert_level: 1, 
			min_dt_model: '2010-03-14  7:35 PM', max_dt_model: '2010-03-13 11:45 PM',
			min_model: 0.674, max_model: 1.884, 
			navd88_offset: 0.4347, ngvd29_offset: 0.167, mlw_offset: 0.063, 
			mtl_offset: 0.551, dtl_offset: 0.58, mhw_offset: 1.039, 
			mhhw_offset: 1.16, mllw_offset: 0, msl_offset: 0.254,
			observed_dt: '2010-03-13  5:45 PM', observed_val: 0.828416, model_alert: 1,
			observed_found: 1, flag_model_alert: 3, ext_tide_shift: 0.167,
			advisory: 1

		} ,
 
{ title: 'Newport RI', model_id: 'NYHR1', mid: 'M039t', did: 'N001', mdiff: 0.438, 
			diff: -0.577, lat: 41.505001, lon: -71.326668, map_visible: 1, map_list: 1 ,
			blowout_level: 9999, near_flood_level: 1.829, minor_flood_level: 2.012,
			moderate_flood_level: 2.438, major_flood_level: 3.048, alert_level: 1, 
			min_dt_model: '2010-03-15 12:55 AM', max_dt_model: '2010-03-14  7:34 AM',
			min_model: 0.218, max_model: 1.778, 
			navd88_offset: 0.622, ngvd29_offset: 0.36, mlw_offset: 0.042, 
			mtl_offset: 0.571, dtl_offset: 0.587, mhw_offset: 1.099, 
			mhhw_offset: 1.174, mllw_offset: 0, msl_offset: 0.438,
			observed_dt: '2010-03-13  5:42 PM', observed_val: 1.28, model_alert: 0,
			observed_found: 1, flag_model_alert: 1, ext_tide_shift: -0.577,
			advisory: 1

		} ,
 
{ title: 'Hudson River at South Dock at West Point NY', model_id: 'NYHR1', mid: 'M053t', did: 'U202', mdiff: 0.255, 
			diff: 0.205, lat: 41.38611, lon: -73.95556, map_visible: 1, map_list: 1 ,
			blowout_level: 9999, near_flood_level: 1.386, minor_flood_level: 1.691,
			moderate_flood_level: 2.301, major_flood_level: 2.91, alert_level: 1, 
			min_dt_model: '2010-03-14  6:05 PM', max_dt_model: '2010-03-13 10:04 PM',
			min_model: 0.655, max_model: 1.855, 
			navd88_offset: 0.5002, ngvd29_offset: 0.205, mlw_offset: 0.062, 
			mtl_offset: 0.53, dtl_offset: 0.551, mhw_offset: 0.998, 
			mhhw_offset: 1.102, mllw_offset: 0, msl_offset: 0.255,
			observed_dt: '2010-03-13  5:45 PM', observed_val: 0.930424, model_alert: 1,
			observed_found: 1, flag_model_alert: 3, ext_tide_shift: 0.205,
			advisory: 1

		} ,
 
{ title: 'New London CT', model_id: 'NYHR1', mid: 'M001t', did: 'N008', mdiff: 0.393, 
			diff: -1.074, lat: 41.355, lon: -72.08667, map_visible: 1, map_list: 1 ,
			blowout_level: -0.549, near_flood_level: 9999, minor_flood_level: 1.524,
			moderate_flood_level: 9999, major_flood_level: 9999, alert_level: 1, 
			min_dt_model: '2010-03-14  3:54 PM', max_dt_model: '2010-03-13  8:05 PM',
			min_model: 0.523, max_model: 1.553, 
			navd88_offset: 0.56, ngvd29_offset: 0.268, mlw_offset: 0.0579999999999998, 
			mtl_offset: 0.449, dtl_offset: 0.464, mhw_offset: 0.839, 
			mhhw_offset: 0.929, mllw_offset: 0, msl_offset: 0.393,
			observed_dt: '2010-03-13  5:24 PM', observed_val: 0.92, model_alert: 1,
			observed_found: 1, flag_model_alert: 3, ext_tide_shift: -1.074,
			advisory: 0

		} ,
 
{ title: 'New Haven CT', model_id: 'NYHR1', mid: 'M035t', did: 'N010', mdiff: 0.894, 
			diff: -5.609, lat: 41.283333, lon: -72.908333, map_visible: 1, map_list: 1 ,
			blowout_level: -0.549, near_flood_level: 9999, minor_flood_level: 2.713,
			moderate_flood_level: 3.17, major_flood_level: 9999, alert_level: 1, 
			min_dt_model: '2010-03-14  5:25 PM', max_dt_model: '2010-03-13 10:04 PM',
			min_model: 0.634, max_model: 2.704, 
			navd88_offset: 1.0875, ngvd29_offset: 0.7696, mlw_offset: 0.0739999999999998, 
			mtl_offset: 1.011, dtl_offset: 1.024, mhw_offset: 1.949, 
			mhhw_offset: 2.047, mllw_offset: 0, msl_offset: 0.894,
			observed_dt: '2010-03-13  5:48 PM', observed_val: 1.343, model_alert: 0,
			observed_found: 1, flag_model_alert: 1, ext_tide_shift: -5.609,
			advisory: 1

		} ,
 
{ title: 'Bridgeport CT', model_id: 'NYHR1', mid: 'M002t', did: 'N011', mdiff: 0.958, 
			diff: -0.604, lat: 41.173332, lon: -73.181664, map_visible: 1, map_list: 1 ,
			blowout_level: -0.549, near_flood_level: 9999, minor_flood_level: 2.713,
			moderate_flood_level: 3.17, major_flood_level: 9999, alert_level: 1, 
			min_dt_model: '2010-03-14  5:35 PM', max_dt_model: '2010-03-13  9:55 PM',
			min_model: 0.648, max_model: 3.028, 
			navd88_offset: 1.171, ngvd29_offset: 0.89, mlw_offset: 0.0740000000000001, 
			mtl_offset: 1.101, dtl_offset: 1.115, mhw_offset: 2.129, 
			mhhw_offset: 2.231, mllw_offset: 0, msl_offset: 0.958,
			observed_dt: '2010-03-13  5:42 PM', observed_val: 1.436, model_alert: 1,
			observed_found: 1, flag_model_alert: 3, ext_tide_shift: -0.604,
			advisory: 1

		} ,
 
{ title: 'Montauk NY', model_id: 'NYHR1', mid: 'M006t', did: 'N009', mdiff: 0.257, 
			diff: -1.177, lat: 41.048332, lon: -71.959999, map_visible: 1, map_list: 1 ,
			blowout_level: -0.549, near_flood_level: 9999, minor_flood_level: 1.524,
			moderate_flood_level: 9999, major_flood_level: 9999, alert_level: 1, 
			min_dt_model: '2010-03-14  3:34 PM', max_dt_model: '2010-03-14  8:04 AM',
			min_model: 0.487, max_model: 1.427, 
			navd88_offset: 0.397, ngvd29_offset: 0.308, mlw_offset: 0.052, 
			mtl_offset: 0.368, dtl_offset: 0.385, mhw_offset: 0.683, 
			mhhw_offset: 0.77, mllw_offset: 0, msl_offset: 0.257,
			observed_dt: '2010-03-13  5:48 PM', observed_val: 0.991, model_alert: 0,
			observed_found: 1, flag_model_alert: 1, ext_tide_shift: -1.177,
			advisory: 0

		} ,
 
{ title: 'Hudson Rv South of Hastings-on-Hudson NY', model_id: 'NYHR1', mid: 'M054t', did: 'U203', mdiff: 0.392, 
			diff: 0.26, lat: 40.98778, lon: -73.8875, map_visible: 1, map_list: 1 ,
			blowout_level: -0.549, near_flood_level: 9999, minor_flood_level: 2.042,
			moderate_flood_level: 2.134, major_flood_level: 9999, alert_level: 1, 
			min_dt_model: '2010-03-14  4:14 PM', max_dt_model: '2010-03-13  8:45 PM',
			min_model: 0.642, max_model: 2.082, 
			navd88_offset: 0.564, ngvd29_offset: 0.26, mlw_offset: 0.058, 
			mtl_offset: 0.625, dtl_offset: 0.647, mhw_offset: 1.192, 
			mhhw_offset: 1.293, mllw_offset: 0, msl_offset: 0.392,
			observed_dt: '2010-03-13  4:30 PM', observed_val: 0.99152, model_alert: 1,
			observed_found: 1, flag_model_alert: 3, ext_tide_shift: 0.26,
			advisory: 1

		} ,
 
{ title: 'Kings Point NY', model_id: 'NYHR1', mid: 'M033t', did: 'N016', mdiff: 1.07, 
			diff: -3.918, lat: 40.810001, lon: -73.764999, map_visible: 1, map_list: 1 ,
			blowout_level: 9999, near_flood_level: 9999, minor_flood_level: 9999,
			moderate_flood_level: 3.2, major_flood_level: 9999, alert_level: 1, 
			min_dt_model: '2010-03-14  5:55 PM', max_dt_model: '2010-03-13 10:24 PM',
			min_model: 0.77, max_model: 3.43, 
			navd88_offset: 1.252, ngvd29_offset: 0.922, mlw_offset: 0.085, 
			mtl_offset: 1.175, dtl_offset: 1.188, mhw_offset: 2.266, 
			mhhw_offset: 2.376, mllw_offset: 0, msl_offset: 1.07,
			observed_dt: '2010-03-13  5:48 PM', observed_val: 1.845, model_alert: 1,
			observed_found: 1, flag_model_alert: 4, ext_tide_shift: -3.918,
			advisory: 1

		} ,
 
{ title: 'The Battery NY', model_id: 'NYHR1', mid: 'M007t', did: 'N017', mdiff: 0.683, 
			diff: -1.002, lat: 40.700001, lon: -74.014999, map_visible: 1, map_list: 1 ,
			blowout_level: -0.549, near_flood_level: 9999, minor_flood_level: 2.042,
			moderate_flood_level: 2.438, major_flood_level: 9999, alert_level: 4, 
			min_dt_model: '2010-03-14  3:04 PM', max_dt_model: '2010-03-13  7:04 PM',
			min_model: 0.663, max_model: 2.453, 
			navd88_offset: 0.847, ngvd29_offset: 0.573, mlw_offset: 0.0629999999999999, 
			mtl_offset: 0.753, dtl_offset: 0.771, mhw_offset: 1.443, 
			mhhw_offset: 1.541, mllw_offset: 0, msl_offset: 0.683,
			observed_dt: '2010-03-13  5:48 PM', observed_val: 2.509, model_alert: 1,
			observed_found: 1, flag_model_alert: 4, ext_tide_shift: -1.002,
			advisory: 1

		} ,
 
{ title: 'Bergen Point West Reach NY', model_id: 'NYHR1', mid: 'M008t', did: 'N019', mdiff: 0.736, 
			diff: -1.291, lat: 40.639999, lon: -74.146667, map_visible: 1, map_list: 1 ,
			blowout_level: -0.549, near_flood_level: 9999, minor_flood_level: 9999,
			moderate_flood_level: 2.591, major_flood_level: 9999, alert_level: 1, 
			min_dt_model: '2010-03-14  2:55 PM', max_dt_model: '2010-03-13  7:15 PM',
			min_model: 0.726, max_model: 2.646, 
			navd88_offset: 0.9, ngvd29_offset: 0.5645, mlw_offset: 0.0640000000000001, 
			mtl_offset: 0.824, dtl_offset: 0.84, mhw_offset: 1.582, 
			mhhw_offset: 1.68, mllw_offset: 0, msl_offset: 0.736,
			observed_dt: '', observed_val: 0, model_alert: 1,
			observed_found: 0, flag_model_alert: 4, ext_tide_shift: -1.291,
			advisory: 1

		} ,
 
{ title: 'Hudson Bay at Freeport NY', model_id: 'NYHR1', mid: 'M098t', did: 'U205', mdiff: 0.503, 
			diff: 0.244, lat: 40.6275, lon: -73.575833, map_visible: 1, map_list: 1 ,
			blowout_level: 9999, near_flood_level: 9999, minor_flood_level: 1.555,
			moderate_flood_level: 1.768, major_flood_level: 9999, alert_level: 3, 
			min_dt_model: '2010-03-15 12:55 AM', max_dt_model: '2010-03-13  6:14 PM',
			min_model: 0.423, max_model: 2.053, 
			navd88_offset: 0.591, ngvd29_offset: 0.244, mlw_offset: 0.057, 
			mtl_offset: 0.663, dtl_offset: 0.687, mhw_offset: 1.27, 
			mhhw_offset: 1.275, mllw_offset: 0, msl_offset: 0.503,
			observed_dt: '2010-03-13  5:48 PM', observed_val: 1.703992, model_alert: 1,
			observed_found: 1, flag_model_alert: 4, ext_tide_shift: 0.244,
			advisory: 1

		} ,
 
{ title: 'Jamaica Bay at Inwood NY', model_id: 'NYHR1', mid: 'M101t', did: 'U208', mdiff: 0.903, 
			diff: 0.68, lat: 40.617222, lon: -73.758333, map_visible: 1, map_list: 1 ,
			blowout_level: 9999, near_flood_level: 9999, minor_flood_level: 2.356,
			moderate_flood_level: 2.661, major_flood_level: 9999, alert_level: 1, 
			min_dt_model: '2010-03-14  2:44 PM', max_dt_model: '2010-03-13  7:04 PM',
			min_model: 0.683, max_model: 2.613, 
			navd88_offset: 1.015, ngvd29_offset: 0.68, mlw_offset: 0.0760000000000001, 
			mtl_offset: 0.912, dtl_offset: 0.93, mhw_offset: 1.747, 
			mhhw_offset: 1.861, mllw_offset: 0, msl_offset: 0.903,
			observed_dt: '2010-03-13  5:48 PM', observed_val: 2.085128, model_alert: 1,
			observed_found: 1, flag_model_alert: 3, ext_tide_shift: 0.68,
			advisory: 1

		} ,
 
{ title: 'Reynolds Channel at Point Lookout NY', model_id: 'NYHR1', mid: 'M099t', did: 'U206', mdiff: 0.522, 
			diff: 0.335, lat: 40.593333, lon: -73.584167, map_visible: 1, map_list: 1 ,
			blowout_level: 9999, near_flood_level: 9999, minor_flood_level: 1.707,
			moderate_flood_level: 2.011, major_flood_level: 9999, alert_level: 3, 
			min_dt_model: '2010-03-15 12:55 AM', max_dt_model: '2010-03-13  6:25 PM',
			min_model: 0.372, max_model: 2.112, 
			navd88_offset: 0.679, ngvd29_offset: 0.335, mlw_offset: 0.059, 
			mtl_offset: 0.681, dtl_offset: 0.705, mhw_offset: 1.303, 
			mhhw_offset: 1.409, mllw_offset: 0, msl_offset: 0.522,
			observed_dt: '2010-03-13  5:48 PM', observed_val: 1.859, model_alert: 1,
			observed_found: 1, flag_model_alert: 4, ext_tide_shift: 0.335,
			advisory: 1

		} ,
 
{ title: 'East Rockaway Inlet at Atlantic Beach NY', model_id: 'NYHR1', mid: 'M100t', did: 'U207', mdiff: 0.594, 
			diff: 0.457, lat: 40.593056, lon: -73.737778, map_visible: 1, map_list: 1 ,
			blowout_level: 9999, near_flood_level: 9999, minor_flood_level: 1.8286,
			moderate_flood_level: 2.133, major_flood_level: 9999, alert_level: 4, 
			min_dt_model: '2010-03-15 12:55 AM', max_dt_model: '2010-03-13  6:14 PM',
			min_model: 0.414, max_model: 2.284, 
			navd88_offset: 0.792, ngvd29_offset: 0.457, mlw_offset: 0.038, 
			mtl_offset: 0.744, dtl_offset: 0.772, mhw_offset: 1.45, 
			mhhw_offset: 1.544, mllw_offset: 0, msl_offset: 0.594,
			observed_dt: '2010-03-13  5:42 PM', observed_val: 2.154736, model_alert: 1,
			observed_found: 1, flag_model_alert: 4, ext_tide_shift: 0.457,
			advisory: 1

		} ,
 
{ title: 'Rockaway Inlet near Floyd Bennett Field NY', model_id: 'NYHR1', mid: 'M102t', did: 'U209', mdiff: 0.765, 
			diff: 0.597, lat: 40.573611, lon: -73.885556, map_visible: 1, map_list: 1 ,
			blowout_level: 9999, near_flood_level: 9999, minor_flood_level: 2.273,
			moderate_flood_level: 2.578, major_flood_level: 9999, alert_level: 3, 
			min_dt_model: '2010-03-14  2:24 PM', max_dt_model: '2010-03-13  7:04 PM',
			min_model: 0.605, max_model: 2.545, 
			navd88_offset: 0.932, ngvd29_offset: 0.597, mlw_offset: 0.07, 
			mtl_offset: 0.835, dtl_offset: 0.857, mhw_offset: 1.599, 
			mhhw_offset: 1.714, mllw_offset: 0, msl_offset: 0.765,
			observed_dt: '2010-03-13  5:48 PM', observed_val: 2.316072, model_alert: 1,
			observed_found: 1, flag_model_alert: 3, ext_tide_shift: 0.597,
			advisory: 1

		} ,
 
{ title: 'Sandy Hook NJ', model_id: 'NYHR1', mid: 'M003t', did: 'N021', mdiff: 0.7, 
			diff: -0.766, lat: 40.466667, lon: -74.010002, map_visible: 1, map_list: 1 ,
			blowout_level: -0.549, near_flood_level: 9999, minor_flood_level: 2.042,
			moderate_flood_level: 2.469, major_flood_level: 2.652, alert_level: 4, 
			min_dt_model: '2010-03-15 12:55 AM', max_dt_model: '2010-03-13  6:44 PM',
			min_model: 0.68, max_model: 2.53, 
			navd88_offset: 0.858, ngvd29_offset: 0.524, mlw_offset: 0.0589999999999999, 
			mtl_offset: 0.775, dtl_offset: 0.796, mhw_offset: 1.492, 
			mhhw_offset: 1.593, mllw_offset: 0, msl_offset: 0.7,
			observed_dt: '2010-03-13  5:48 PM', observed_val: 2.529, model_alert: 1,
			observed_found: 1, flag_model_alert: 4, ext_tide_shift: -0.766,
			advisory: 1

		} ,
 
{ title: 'Shark River at Belmar NJ', model_id: 'NYHR1', mid: 'M077t', did: 'U220', mdiff: 0.743, 
			diff: 0.9084, lat: 40.181111, lon: -74.030278, map_visible: 1, map_list: 1 ,
			blowout_level: -0.549, near_flood_level: 9999, minor_flood_level: 2.042,
			moderate_flood_level: 2.469, major_flood_level: 2.652, alert_level: 4, 
			min_dt_model: '2010-03-15 12:55 AM', max_dt_model: '2010-03-13  6:25 PM',
			min_model: 0.683, max_model: 2.433, 
			navd88_offset: 0.9084, ngvd29_offset: 0.5722, mlw_offset: 0.0629999999999999, 
			mtl_offset: 0.707, dtl_offset: 0.737, mhw_offset: 1.352, 
			mhhw_offset: 1.473, mllw_offset: 0, msl_offset: 0.743,
			observed_dt: '2010-03-13  5:54 PM', observed_val: 2.612232, model_alert: 1,
			observed_found: 1, flag_model_alert: 3, ext_tide_shift: 0.712,
			advisory: 0

		} ,
 
{ title: 'Barnegat Bay at Waretown NJ', model_id: 'NYHR1', mid: 'M081t', did: 'U224', mdiff: -0.045, 
			diff: 0.095, lat: 39.791111, lon: -74.181944, map_visible: 1, map_list: 1 ,
			blowout_level: -0.549, near_flood_level: 1.737, minor_flood_level: 2.042,
			moderate_flood_level: 2.347, major_flood_level: 2.652, alert_level: 1, 
			min_dt_model: '2010-03-13  6:05 PM', max_dt_model: '2010-03-14  9:55 AM',
			min_model: 0.485, max_model: 0.895, 
			navd88_offset: 0.095, ngvd29_offset: -0.28, mlw_offset: 0.032, 
			mtl_offset: 0.126, dtl_offset: 0.132, mhw_offset: 0.22, 
			mhhw_offset: 0.263, mllw_offset: 0, msl_offset: -0.045,
			observed_dt: '2010-03-13  5:54 PM', observed_val: 0.68936, model_alert: 0,
			observed_found: 1, flag_model_alert: 1, ext_tide_shift: 0.128,
			advisory: 0

		} ,
 
{ title: 'Atlantic City NJ', model_id: 'NYHR1', mid: 'M004t', did: 'N022', mdiff: 0.616, 
			diff: -1.511, lat: 39.355, lon: -74.418335, map_visible: 1, map_list: 1 ,
			blowout_level: -0.549, near_flood_level: 1.737, minor_flood_level: 2.042,
			moderate_flood_level: 2.347, major_flood_level: 2.652, alert_level: 1, 
			min_dt_model: '2010-03-15 12:55 AM', max_dt_model: '2010-03-13  6:05 PM',
			min_model: 0.516, max_model: 2.116, 
			navd88_offset: 0.797, ngvd29_offset: 0.39, mlw_offset: 0.052, 
			mtl_offset: 0.664, dtl_offset: 0.702, mhw_offset: 1.276, 
			mhhw_offset: 1.403, mllw_offset: 0, msl_offset: 0.616,
			observed_dt: '2010-03-13  5:48 PM', observed_val: 1.733, model_alert: 1,
			observed_found: 1, flag_model_alert: 3, ext_tide_shift: -1.511,
			advisory: 1

		} ,
 
{ title: 'Great Channel at Stone Harbor NJ', model_id: 'NYHR1', mid: 'M092t', did: 'U235', mdiff: 0.572, 
			diff: 0.677, lat: 39.056667, lon: -74.764167, map_visible: 1, map_list: 1 ,
			blowout_level: -0.549, near_flood_level: 1.981, minor_flood_level: 2.042,
			moderate_flood_level: 2.347, major_flood_level: 2.652, alert_level: 1, 
			min_dt_model: '2010-03-14  2:55 PM', max_dt_model: '2010-03-13  6:44 PM',
			min_model: 0.592, max_model: 1.982, 
			navd88_offset: 0.677, ngvd29_offset: 0.278, mlw_offset: 0.053, 
			mtl_offset: 0.662, dtl_offset: 0.703, mhw_offset: 1.271, 
			mhhw_offset: 1.406, mllw_offset: 0, msl_offset: 0.572,
			observed_dt: '2010-03-13  5:42 PM', observed_val: 1.813904, model_alert: 1,
			observed_found: 1, flag_model_alert: 2, ext_tide_shift: 0.68,
			advisory: 0

		} ,
 
{ title: 'Cape May NJ', model_id: 'NYHR1', mid: 'M005t', did: 'N023', mdiff: 0.763, 
			diff: -0.738, lat: 38.968334, lon: -74.959999, map_visible: 1, map_list: 1 ,
			blowout_level: -0.549, near_flood_level: 1.981, minor_flood_level: 2.042,
			moderate_flood_level: 2.347, major_flood_level: 2.652, alert_level: 1, 
			min_dt_model: '2010-03-14  3:04 PM', max_dt_model: '2010-03-14  8:35 AM',
			min_model: 0.753, max_model: 2.273, 
			navd88_offset: 0.92, ngvd29_offset: 0.512, mlw_offset: 0.049, 
			mtl_offset: 0.788, dtl_offset: 0.83, mhw_offset: 1.527, 
			mhhw_offset: 1.66, mllw_offset: 0, msl_offset: 0.763,
			observed_dt: '2010-03-13  5:48 PM', observed_val: 1.971, model_alert: 1,
			observed_found: 1, flag_model_alert: 3, ext_tide_shift: -0.738,
			advisory: 1

		} ,
 
{ title: 'Lewes DE', model_id: 'NYHR1', mid: 'M066t', did: 'N030', mdiff: 0.612, 
			diff: -0.848, lat: 38.781666, lon: -75.120003, map_visible: 1, map_list: 1 ,
			blowout_level: -0.549, near_flood_level: 9999, minor_flood_level: 2.042,
			moderate_flood_level: 2.347, major_flood_level: 2.652, alert_level: 1, 
			min_dt_model: '2010-03-14  2:55 PM', max_dt_model: '2010-03-14  8:24 AM',
			min_model: 0.682, max_model: 2.022, 
			navd88_offset: 0.801, ngvd29_offset: 0.57, mlw_offset: 0.048, 
			mtl_offset: 0.669, dtl_offset: 0.709, mhw_offset: 1.29, 
			mhhw_offset: 1.418, mllw_offset: 0, msl_offset: 0.612,
			observed_dt: '2010-03-13  5:48 PM', observed_val: 1.724, model_alert: 0,
			observed_found: 1, flag_model_alert: 1, ext_tide_shift: -0.848,
			advisory: 1

		} ,
 
{ title: 'Ocean City Inlet MD', model_id: 'NYHR1', mid: 'M067t', did: 'N031', mdiff: 0.353, 
			diff: -2.436, lat: 38.328333, lon: -75.091667, map_visible: 1, map_list: 1 ,
			blowout_level: -0.549, near_flood_level: 1.981, minor_flood_level: 2.042,
			moderate_flood_level: 2.347, major_flood_level: 2.652, alert_level: 1, 
			min_dt_model: '2010-03-15 12:55 AM', max_dt_model: '2010-03-13  6:14 PM',
			min_model: 0.513, max_model: 1.463, 
			navd88_offset: 0.5249, ngvd29_offset: 0.2787, mlw_offset: 0.036, 
			mtl_offset: 0.369, dtl_offset: 0.388, mhw_offset: 0.702, 
			mhhw_offset: 0.776, mllw_offset: 0, msl_offset: 0.353,
			observed_dt: '2010-03-13  5:48 PM', observed_val: 1.203, model_alert: 0,
			observed_found: 1, flag_model_alert: 1, ext_tide_shift: -2.436,
			advisory: 1

		} 
];

var print_start_date = '2010-03-13  6:00 PM';
var print_end_date = '2010-03-15  1:00 AM ET';
 